Ekipno:
Pojedinačno Ž1
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 17 | VUJOVIC Vera | SRB | 990 | Despot Stefan Lazarević, Beograd | 7,0 | 30,5 | 0,0 | 7 | |
2 | 18 | EMANUILOVA Varvara | SRB | 980 | Kosta Trifković, Novi Sad | 6,0 | 29,5 | 0,0 | 6 | |
3 | 34 | PANTELIC Sara | SRB | 900 | Vuk Karadžić, Stari Grad – Beograd | 5,0 | 28,5 | 0,0 | 5 | |
4 | 30 | MILOSEVIC Justina | SRB | 940 | Janko Veselinović, Beograd | 5,0 | 27,5 | 0,0 | 5 | |
5 | 27 | STRIKA Masa | SRB | 970 | 20. oktobar, Beograd | 5,0 | 26,5 | 0,0 | 5 | |
6 | 24 | POPOVIC Kristina | SRB | 980 | Nikola Tesla, Grocka | 5,0 | 25,0 | 0,0 | 5 | |
7 | 3 | DJOKIC Masa | SRB | 990 | Jovan Popović, Kruševac | 5,0 | 24,0 | 0,0 | 5 | |
8 | 28 | BABIC Una | SRB | 960 | 20. oktobar, Beograd | 4,5 | 28,5 | 0,0 | 4 | |
9 | 31 | PEJCIC Milica | SRB | 930 | Stevan Dukic, Beograd | 4,0 | 28,0 | 0,0 | 4 | |
10 | 6 | KORDIC Una | SRB | 990 | Dositej Obradović, Požarevac | 4,0 | 27,0 | 0,0 | 4 | |
11 | 32 | IVANOVIC Vasilisa | SRB | 920 | Petar Kočić, Beograd | 4,0 | 24,0 | 0,0 | 4 | |
12 | 14 | STOSIC Teodora | SRB | 990 | Ljupče Nikolić – Aleksinac | 4,0 | 23,5 | 0,0 | 4 | |
13 | 22 | MIJIC Sara | SRB | 980 | Simeon Aranički, Stara Pazova | 4,0 | 23,5 | 0,0 | 4 | |
14 | 13 | STEVANOVIC Janja | SRB | 990 | Desanka Maksimović, Zaječar | 4,0 | 22,5 | 0,0 | 3 | |
15 | 7 | KUGLI Elena | SRB | 990 | Kosta Trifković, Novi Sad | 4,0 | 21,5 | 0,0 | 4 | |
16 | 33 | DANKOV Katarina | SRB | 910 | Desanka Maksimović, Beograd | 4,0 | 21,0 | 0,0 | 4 | |
17 | 1 | CEPRNJA Anja | SRB | 990 | Slobodan Savković, St. Banovci | 3,5 | 28,0 | 0,0 | 3 | |
18 | 29 | MILISAVLJEVIC Hana | SRB | 950 | Milena Pavlović Barili, Beograd | 3,5 | 21,0 | 0,0 | 3 | |
19 | 11 | PROKIC Milica | SRB | 990 | MiD Todorović, Kragujevac | 3,0 | 25,5 | 0,0 | 3 | |
20 | 8 | MECAVA Mina | SRB | 990 | Mladost, Prigrevica | 3,0 | 23,5 | 0,0 | 3 | |
21 | 25 | STOJILJKOVIC Neda | SRB | 980 | Branko Radičević, Uljma | 3,0 | 21,0 | 0,0 | 3 | |
22 | 10 | PANIC Iva | SRB | 990 | 8. septembar, Pirot | 3,0 | 19,5 | 0,0 | 3 | |
23 | 15 | SVAKOVA Tatjana | SRB | 990 | Maršal Tito, Padina | 3,0 | 19,0 | 0,0 | 3 | |
24 | 26 | JOVANOVIC Natalija | SRB | 970 | Ljupče Nikolić – Aleksinac | 3,0 | 18,0 | 0,0 | 3 | |
25 | 12 | SMILJANIC Hana | SRB | 990 | Jovan Popović , Čoka | 3,0 | 18,0 | 0,0 | 3 | |
26 | 20 | KRNJAJIC Sofija | SRB | 980 | Milica Pavlović, Čačak | 3,0 | 17,5 | 0,0 | 3 | |
27 | 2 | DIMANIC Hana | SRB | 990 | Siniša Janjić, Vlasotince | 2,5 | 22,0 | 0,0 | 2 | |
28 | 9 | OTASEVIC Djurdja | SRB | 990 | Desanka Maksimović, G. Milanovac | 2,0 | 21,5 | 0,0 | 2 | |
29 | 19 | ILIC Ivona | SRB | 980 | Dositej Obradović – Niš | 2,0 | 20,5 | 0,0 | 2 | |
30 | 5 | GOJKOVIC Aleksandra | SRB | 990 | Branko Krsmanović, Sikirica | 2,0 | 18,5 | 0,0 | 2 | |
31 | 16 | UROSEVIC Nikolina | SRB | 990 | Heroj Srba, Osipaonica | 2,0 | 17,0 | 0,0 | 1 | |
32 | 21 | MIHAJLOVIC Marija | SRB | 980 | MiD Todorović, Kragujevac | 1,5 | 18,5 | 0,0 | 1 | |
33 | 23 | MILOSAVLJEVIC Sara | SRB | 980 | Branko Krsmanović, Sikirica | 1,0 | 16,5 | 0,0 | 0 | |
34 | 4 | DRAGIC Hana | SRB | 990 | Miloje Čiplić, Novi Bečej | 0,5 | 16,5 | 0,0 | 0 |
Pojedinačno Ž2
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | BAGAS Ana | SRB | 1410 | Danilo Kiš, Beograd | 6,5 | 29,5 | 0,0 | 6 | |
2 | 19 | BOGDANOVIC Vera | SRB | 980 | Nadežda Petrović, Beograd | 5,5 | 29,0 | 0,0 | 5 | |
3 | 35 | JOVANOVIC Ivana | SRB | 930 | Radoje Domanović, Beograd | 5,5 | 27,5 | 0,0 | 5 | |
4 | 30 | BOGDANOVIC Visnja | SRB | 960 | Svetozar Miletić, Beograd | 5,5 | 26,5 | 0,0 | 5 | |
5 | 22 | STEVANOVIC Milica | SRB | 980 | Nikola Tesla, Novi Sad | 5,5 | 24,0 | 0,0 | 5 | |
6 | 17 | VUGDALIC Emilija | SRB | 990 | Đorđe Natošević, Novi Sad | 5,0 | 26,0 | 0,0 | 5 | |
7 | 3 | BELIC Iskra | SRB | 990 | Bata Bulić, Petrovac | 5,0 | 23,0 | 0,0 | 5 | |
8 | 2 | ANDRIC Jelena | SRB | 990 | Vuk Karadžić, Beograd | 4,5 | 29,0 | 0,0 | 4 | |
9 | 36 | RNIC Nikolina | SRB | 920 | Svetislav Golubovic Mitraljeta, Beo | 4,5 | 28,5 | 0,0 | 4 | |
10 | 34 | MOLJKOVIC Hana | SRB | 940 | Nadežda Petrović, Beograd | 4,5 | 24,0 | 0,0 | 4 | |
11 | 5 | GRANICARSKI Iskra | SRB | 990 | Vuk Karadžić, Vršac | 4,5 | 23,5 | 0,0 | 4 | |
12 | 15 | STAMENKOVIC Teodora | SRB | 990 | Ljubica Radosavljević, Zaječar | 4,0 | 26,5 | 0,0 | 4 | |
13 | 33 | STAMENOVIC Danica | SRB | 950 | Danilo Kiš, Beograd | 4,0 | 25,0 | 0,0 | 4 | |
14 | 27 | DJORDJEVIC Jefimija | SRB | 970 | Dušan Radović, Niš | 4,0 | 25,0 | 0,0 | 4 | |
15 | 28 | SEDAREVIC Ana | SRB | 970 | Nadežda Petrović, Beograd | 4,0 | 24,5 | 0,0 | 4 | |
16 | 38 | GOLUBOVIC Milica | SRB | 900 | Miroslav Antić, Beograd | 4,0 | 23,0 | 0,0 | 4 | |
17 | 37 | DJURIC Mila | SRB | 900 | Svetislav Golubovic Mitraljeta, Beo | 4,0 | 20,0 | 0,0 | 4 | |
18 | 23 | STOSIC Jana | SRB | 980 | Isidora Sekulić, Pančevo | 3,5 | 29,0 | 0,0 | 2 | |
19 | 4 | DIMITROV Sofia | SRB | 990 | Dušan Radović, Niš | 3,5 | 19,0 | 0,0 | 3 | |
20 | 25 | ZOLNJAN Leona | SRB | 980 | Heroj Janko Čmelik, St. Pazova | 3,5 | 18,5 | 0,0 | 3 | |
21 | 31 | VAJAGIC Lena | SRB | 960 | Žarko Zrenjanin, Novi Sad | 3,0 | 24,0 | 0,0 | 3 | |
22 | 20 | JEVTIC Tea | SRB | 980 | Jovan Kursula, Varvarin | 3,0 | 23,5 | 0,0 | 3 | |
23 | 18 | ANICIC Marija | SRB | 980 | Dušan Radović, Niš | 3,0 | 23,0 | 0,0 | 3 | |
24 | 13 | NIKOLIC Magdalena | SRB | 990 | Rada Miljković, Jagodina | 3,0 | 23,0 | 0,0 | 3 | |
25 | 29 | VAJAGIC Una | SRB | 970 | Žarko Zrenjanin, Novi Sad | 3,0 | 21,5 | 0,0 | 3 | |
26 | 21 | STANOJEVIC Tamara | SRB | 980 | Slavko Popović, Aranđelovac | 3,0 | 21,5 | 0,0 | 3 | |
27 | 32 | DJORDJEVIC Maja | SRB | 950 | Žarko Zrenjanin, Novi Sad | 3,0 | 21,0 | 0,0 | 3 | |
28 | 14 | PETAKOV Aleksandra | SRB | 990 | Branko Radičević, Maradik | 3,0 | 19,0 | 0,0 | 3 | |
29 | 26 | BOROTA Helena | SRB | 970 | Nikola Tesla, Novi Banovci | 3,0 | 14,0 | 0,0 | 3 | |
30 | 11 | MRSIC Eva | SRB | 990 | Miroslav Antić, Odžaci | 2,5 | 22,0 | 0,0 | 2 | |
31 | 24 | TODOROVIC Jovana | SRB | 980 | Milan Blagojević, Lučani | 2,5 | 17,0 | 0,0 | 2 | |
32 | 12 | NEDOVIC Andjelija | SRB | 990 | Dragiša Mihajlović, Kragujevac | 2,0 | 21,5 | 0,0 | 2 | |
33 | 8 | KESEGI Ema | SRB | 990 | Jovan Mikić, Subotica | 2,0 | 17,5 | 0,0 | 2 | |
9 | MILINOVIC Doroteja | SRB | 990 | Bratstvo, Aradac | 2,0 | 17,5 | 0,0 | 2 | ||
35 | 7 | KARAVEZIC Jovana | SRB | 990 | M. Nastasijević, G. Milanovac | 1,0 | 20,0 | 0,0 | 1 | |
36 | 16 | STANKOVIC Masa | SRB | 990 | Hristo Botev, Dimitrovgrad | 1,0 | 20,0 | 0,0 | 1 | |
37 | 6 | JEVTIC Tina | SRB | 990 | Jovan Kursula, Varvarin | 1,0 | 18,5 | 0,0 | 0 | |
38 | 10 | MILOSEVIC Andrea | SRB | 990 | Milić Rakić Mirko, Prokuplje | 1,0 | 15,0 | 0,0 | 1 |
Pojedinačno Ž3
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | JANKOVIC Tamara | SRB | 990 | Plavi krug, Beograd | 7,0 | 28,5 | 0,0 | 7 | |
2 | 22 | LECIC Ema | SRB | 980 | MiD Todorović, Kragujevac | 5,5 | 27,0 | 0,0 | 5 | |
3 | 26 | MLADENOVIC Masa | SRB | 980 | Ilija Garašanin, Beograd | 5,0 | 30,0 | 0,0 | 5 | |
4 | 32 | MIHAILOVIC Selena | SRB | 970 | Sonja Marinković, Beograd | 5,0 | 28,5 | 0,0 | 5 | |
5 | 6 | JAUKOVIC Teodora | SRB | 990 | ?, Novi Sad | 5,0 | 26,5 | 0,0 | 5 | |
6 | 7 | JOVANOVIC Nadja | SRB | 990 | MiD Todorović, Kragujevac | 5,0 | 24,0 | 0,0 | 5 | |
7 | 18 | VUKADINOVIC Andrea | SRB | 990 | Ljubica Radosavljević, Zaječar | 5,0 | 24,0 | 0,0 | 5 | |
8 | 20 | VULIN Lana | SRB | 990 | Aleksa Šantić, Aleksa Šantić | 5,0 | 24,0 | 0,0 | 5 | |
9 | 10 | MARKOVIC Lana | SRB | 990 | Dositej Obradović, Požarevac | 4,5 | 28,5 | 0,0 | 4 | |
10 | 1 | STEVANOVIC Mara | SRB | 1132 | Vožd Karađorđe, Niš | 4,5 | 22,5 | 0,0 | 4 | |
11 | 21 | ZARKOV Milica | SRB | 990 | Hristo Botev, Dimitrovgrad | 4,5 | 22,0 | 0,0 | 4 | |
12 | 41 | MIHAILOVIC Milica | SRB | 920 | Ivan Goran Kovačić, Beograd | 4,0 | 28,0 | 0,0 | 4 | |
13 | 39 | MILOSEVIC Lina | SRB | 950 | Jovan Sterija Popović, Beograd | 4,0 | 27,0 | 0,0 | 4 | |
14 | 36 | DJURICIC Ema | SRB | 960 | Sonja Marinković, Beograd | 4,0 | 27,0 | 0,0 | 4 | |
15 | 34 | NEDELJKOVIC Jovana | SRB | 970 | Dr Zoran Đinđić, Niš | 4,0 | 26,5 | 0,0 | 4 | |
16 | 42 | BAJOVIC Dunja | SRB | 910 | Skadarlija, Beograd | 4,0 | 25,5 | 0,0 | 3 | |
17 | 9 | LJUBICIC Ana | SRB | 990 | Andre Savčić, Valjevo | 4,0 | 25,0 | 0,0 | 4 | |
18 | 29 | SAVIC Teodora | SRB | 980 | Jastrebački partizani, Merošina | 4,0 | 22,5 | 0,0 | 4 | |
19 | 13 | PAVLIK Dunja | SRB | 990 | Branko Radičević, Novi Sad | 4,0 | 22,0 | 0,0 | 4 | |
20 | 19 | VUKELIC Teodora | SRB | 990 | Čaki Lajoš, Bačka Topola | 4,0 | 21,5 | 0,0 | 4 | |
21 | 4 | ILIC Selena | SRB | 990 | Dragiša Mišović, Čačak | 4,0 | 20,5 | 0,0 | 4 | |
22 | 17 | STAJCIC Nadja | SRB | 990 | Đura Jakšić, Pančevo | 3,5 | 22,5 | 0,0 | 3 | |
23 | 40 | GLIGIC Jovana | SRB | 940 | Kralj Aleksandar I, Beograd | 3,5 | 21,5 | 0,0 | 3 | |
24 | 27 | OSTOVIC Jelica | SRB | 980 | Branko Radičević, Novi Sad | 3,0 | 25,5 | 0,0 | 3 | |
25 | 23 | MILANKO Milica | SRB | 980 | Moše Pijade, Gudurica | 3,0 | 23,5 | 0,0 | 3 | |
26 | 25 | MILOVANOVIC Tijana | SRB | 980 | Heroj Srba, Osipaonica | 3,0 | 22,0 | 0,0 | 3 | |
27 | 24 | MILINKOVIC Anka | SRB | 980 | Dimitrije Tucović, Kraljevo | 3,0 | 22,0 | 0,0 | 3 | |
28 | 28 | PEJAKOVIC Dunja | SRB | 980 | Pinki, Sremska Mitrovica | 3,0 | 20,0 | 0,0 | 3 | |
29 | 30 | SIMIC Andjela | SRB | 980 | Desanka Maksimović, G. Milanovac | 3,0 | 19,0 | 0,0 | 3 | |
30 | 33 | MISIC Mila | SRB | 970 | D Jerković, Inđija | 3,0 | 19,0 | 0,0 | 3 | |
31 | 38 | LAPIS Judit | SRB | 950 | Sever Đurkić, Bečej | 3,0 | 18,0 | 0,0 | 3 | |
32 | 14 | PETROVIC Neda | SRB | 990 | Vuk Karadžić, Potočac | 2,5 | 22,0 | 1,0 | 2 | |
33 | 35 | TRAJKOVIC Nadja | SRB | 970 | Branko Radičević, Novi Sad | 2,5 | 22,0 | 0,0 | 2 | |
34 | 11 | MILINKOVIC Lenka | SRB | 990 | Dimitrije Tucović, Kraljevo | 2,5 | 20,5 | 0,0 | 2 | |
35 | 37 | TRIPOLSKI Blanka | SRB | 960 | Sever Đurkić, Bečej | 2,0 | 21,5 | 0,0 | 2 | |
36 | 15 | POLJAKOVIC Iva | SRB | 990 | Miodrag Čajetinac Čajka, Trstenik | 2,0 | 20,0 | 0,0 | 2 | |
37 | 2 | DJOKIC Marijana | SRB | 990 | Bratstvo, Aradac | 2,0 | 17,5 | 0,0 | 2 | |
38 | 8 | LJUBIC Danijela | SRB | 990 | Bora Stanković, Tibužde | 2,0 | 16,5 | 0,0 | 2 | |
39 | 12 | NIKOLIC Jana | SRB | 990 | Hajduk Veljko, Štubik | 2,0 | 14,5 | 0,0 | 2 | |
40 | 31 | DURUTOVIC Vera | SRB | 970 | Svetozar Marković, Kraljevo | 1,5 | 21,5 | 0,0 | 1 | |
41 | 3 | GRBATINIC Emilija | SRB | 990 | Sremski front, Šid | 1,0 | 20,0 | 0,0 | 1 | |
42 | 16 | RECEVIC Sara | SRB | 990 | Milić Rakić Mirko, Prokuplje | 0,0 | 12,5 | 0,0 | 0 |
Pojedinačno Ž4
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 10 | ILIC Magdalena | SRB | 990 | Bata Bulić, Petrovac | 6,5 | 24,5 | 0,0 | 6 | |
2 | 4 | VOJINOVIC Anastasija | SRB | 1221 | Ljupče Nikolić, Aleksinac | 6,0 | 29,0 | 0,0 | 5 | |
3 | 6 | DJOKIC Milica | SRB | 1065 | Jovan Popović, Kruševac | 5,5 | 28,5 | 0,0 | 5 | |
4 | 3 | BALTIC Andjelija | SRB | 1240 | Dositej Obradović, Kruševac | 5,0 | 28,0 | 0,0 | 5 | |
5 | 7 | AMIDZIC Milica | SRB | 990 | Đura Jakšić, Pančevo | 5,0 | 25,0 | 0,0 | 5 | |
6 | 15 | ORO Kalina | SRB | 990 | Nikola Tesla, Novi Sad | 5,0 | 24,5 | 0,0 | 4 | |
7 | 1 | RADMANOVIC Anja | SRB | 1437 | ?, Pančevo | 4,5 | 27,5 | 0,0 | 4 | |
8 | 2 | KRSTIC Lana | SRB | 1345 | Miroslav Antić, Niš | 4,5 | 27,5 | 0,0 | 4 | |
9 | 19 | STANKOVIC Andrea | SRB | 990 | Stefan Nemanja, Beograd | 4,5 | 27,0 | 0,0 | 4 | |
10 | 40 | CARIC Zoja | SRB | 910 | Drinka Pavlović, Beograd | 4,5 | 24,5 | 0,0 | 4 | |
11 | 39 | HUBERT Hana | SRB | 920 | Skadarlija, Beograd | 4,5 | 24,0 | 0,0 | 2 | |
12 | 35 | IVOSEVIC Drina | SRB | 950 | Skadarlija, Beograd | 4,5 | 22,5 | 0,0 | 3 | |
13 | 17 | POPOV Darija | SRB | 990 | Dositej Obradović, Zrenjanin | 4,0 | 26,5 | 0,0 | 4 | |
14 | 5 | VUJATOVIC Irina | SRB | 1123 | 20. oktobar, Beograd | 4,0 | 24,5 | 1,0 | 3 | |
15 | 37 | IVANOVSKI Kalina | SRB | 940 | Pavle Savić, Beograd | 4,0 | 24,5 | 0,0 | 4 | |
16 | 25 | DIMITRIJEVIC Milica | SRB | 980 | Sv. Sava Cacak | 4,0 | 23,0 | 0,0 | 4 | |
17 | 38 | JOVANOVSKI Sara | SRB | 930 | Milena Pavlović Barili, Beograd | 4,0 | 22,5 | 0,0 | 4 | |
18 | 26 | JOVANOVIC Milica | SRB | 980 | Moše Pijade, Gudurica | 4,0 | 22,0 | 0,0 | 4 | |
19 | 41 | PRODANOVIC Lenka | SRB | 900 | Pavle Savić, Beograd | 4,0 | 21,5 | 0,0 | 4 | |
20 | 32 | FELBAB Lea | SRB | 970 | Kosta Trifković, Novi Sad | 4,0 | 18,0 | 0,0 | 3 | |
21 | 9 | FILIPOVIC Katarina | SRB | 990 | Branko Perić, Rudna Glava | 3,5 | 25,0 | 0,0 | 3 | |
22 | 28 | RADOVANOVIC Magdalena | SRB | 980 | Dragiša Mihailović, Kragujevac | 3,5 | 21,0 | 0,0 | 3 | |
23 | 33 | KECMAN Sofija | SRB | 970 | Sveti Sava, Nova Pazova | 3,5 | 20,5 | 0,0 | 3 | |
24 | 24 | ANTICEVIC Jovana | SRB | 980 | Branko Radičević, Novi Sad | 3,0 | 26,5 | 0,0 | 3 | |
25 | 8 | CVETIC Ana | SRB | 990 | Dragiša Mihailović, Kragujevac | 3,0 | 26,5 | 0,0 | 3 | |
26 | 11 | JOKSIC Jana | SRB | 990 | Desanka Maksimović, G. Milanovac | 3,0 | 25,5 | 0,0 | 2 | |
27 | 16 | POLIC Natalija | SRB | 990 | Nikola Tesla, N. Banovci | 3,0 | 21,0 | 0,0 | 3 | |
27 | KNEZEVIC Minja | SRB | 980 | Pinki, Stara Pazova | 3,0 | 21,0 | 0,0 | 3 | ||
29 | 20 | STOJANOVIC Elena Petra | SRB | 990 | Vuk Karadžić, Leskovac | 3,0 | 21,0 | 0,0 | 3 | |
30 | 22 | VASILJEVIC Dunja | SRB | 990 | Desanka Maksimović, Zaječar | 3,0 | 21,0 | 0,0 | 2 | |
31 | 34 | DABETIC Olivera | SRB | 960 | Svetozar Miletić, Vrbas | 3,0 | 17,5 | 1,0 | 3 | |
32 | 14 | NINCIC Andjela | SRB | 990 | Vladimir Perić Valter, Prijepolje | 3,0 | 17,5 | 0,0 | 3 | |
33 | 23 | VELICKOVIC Tara | SRB | 990 | Đura Jakšić, Ćuprija | 2,5 | 22,5 | 0,0 | 2 | |
34 | 18 | STANKOVIC Anastasija | SRB | 990 | 8. septembar, Pirot | 2,5 | 20,5 | 0,0 | 2 | |
35 | 13 | MIJATOV Nevena | SRB | 990 | J. Popović, Čoka | 2,0 | 24,5 | 0,0 | 1 | |
36 | 29 | REPOVIC Andjela | SRB | 980 | Boško Buha, Prijepolje | 2,0 | 17,5 | 0,0 | 1 | |
37 | 12 | KOLENCEVIC Jelisaveta | SRB | 990 | 4. kraljevački bataljon, Kraljevo | 2,0 | 17,0 | 0,0 | 1 | |
38 | 30 | STOJANOVIC Sara | SRB | 980 | Vuk Karadžić, Leskovac | 2,0 | 15,0 | 0,0 | 1 | |
39 | 31 | STOJKOVIC Isidora | SRB | 980 | Bora Stanković, Tibužde | 1,5 | 20,0 | 0,0 | 0 | |
40 | 21 | STOKIC Masa | SRB | 990 | Vuk Karadžić, Lipe | 1,5 | 18,0 | 0,0 | 0 | |
41 | 36 | SODOLOVIC Andrea | SRB | 950 | Vuk Karadžić, Bačko Dobro Polje | 1,5 | 16,5 | 0,0 | 0 |
Pojedinačno Ž5
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | TADIC Ana | SRB | 1386 | Milan Đ. Milićević, Beograd | 6,5 | 27,5 | 0,0 | 6 | |
2 | 4 | RADENKOVIC Mila | SRB | 1121 | ?, Beograd | 5,5 | 31,0 | 0,0 | 5 | |
3 | 2 | STOJANOVIC Sofija | SRB | 1386 | Vuk Karadžić, Vranje | 5,5 | 27,0 | 0,0 | 5 | |
4 | 37 | PETROVIC Ivana I | SRB | 970 | Svetislav Golubović Mitraljeta, Beo | 5,5 | 25,5 | 0,0 | 5 | |
5 | 10 | LECIC Lena | SRB | 990 | MiD Todorović, Kragujevac | 5,0 | 30,5 | 0,0 | 4 | |
6 | 44 | RADOSAVLJEVIC Milica | SRB | 920 | Sveti Sava, Beograd | 5,0 | 29,0 | 0,0 | 5 | |
7 | 33 | TEPIC Ana | SRB | 980 | Kosta Trifković, Novi Sad | 5,0 | 26,5 | 0,0 | 4 | |
8 | 19 | TOMIC Sara | SRB | 990 | Draža Marković Rođa, Smoljinac | 5,0 | 24,0 | 0,0 | 5 | |
9 | 9 | FERKO Hana | SRB | 990 | Jožef Marčok Dragutin, Gložan | 5,0 | 24,0 | 0,0 | 4 | |
10 | 42 | VUJANOVIC Anastasija | SRB | 940 | Skadarlija, Beograd | 4,5 | 29,5 | 0,0 | 4 | |
11 | 45 | VUKASIN Ivana | SRB | 910 | Svetislav Golubović Mitraljeta, Beo | 4,5 | 26,0 | 0,0 | 4 | |
12 | 39 | STANKOVIC Anja | SRB | 960 | Janko Veselinovic, Beograd | 4,5 | 25,5 | 0,0 | 4 | |
13 | 46 | VUKSANOVIC Jana | SRB | 900 | Milena Pavlović Barili, Beograd | 4,5 | 24,5 | 0,0 | 4 | |
14 | 6 | DJIKIC Elena | SRB | 990 | Vožd Karađorđe, Leskovac | 4,0 | 29,5 | 0,0 | 3 | |
15 | 18 | STOJADINOVIC Aleksandra | SRB | 990 | Dragiša Mišović, Čačak | 4,0 | 25,5 | 0,0 | 4 | |
16 | 1 | CEKIC Teodora | SRB | 1451 | I. G. Kovačić, Niška Banja | 4,0 | 25,0 | 0,0 | 4 | |
17 | 16 | RISIMIC Vera | SRB | 990 | Živadin Apostolović, Trstenik | 4,0 | 24,5 | 0,0 | 4 | |
18 | 28 | MILOSAVLJEVIC Anastasija | SRB | 980 | Heroj Srba, Osipaonica | 4,0 | 22,0 | 0,0 | 4 | |
19 | 41 | TOMANOVIC Eleonora | SRB | 950 | Milan Đ. Milićević, Beograd | 4,0 | 22,0 | 0,0 | 3 | |
20 | 22 | VULIN Natalija | SRB | 990 | Jovan Jovanović Zmaj, Smederevo | 4,0 | 21,5 | 0,0 | 4 | |
21 | 43 | RAJSIC Tara | SRB | 930 | Pavle Savić, Beograd | 4,0 | 20,5 | 0,0 | 4 | |
22 | 15 | RADISAVLJEVIC Emilija | SRB | 990 | Milić Rakić Mirko, Prokuplje | 4,0 | 20,5 | 0,0 | 3 | |
23 | 8 | DOBRIJEVIC Milena | SRB | 990 | Slobodan Savković, S. Banovci | 3,5 | 25,0 | 0,0 | 3 | |
24 | 36 | JOVANOVIC Milica | SRB | 970 | D. Jerković, Inđija | 3,5 | 23,5 | 0,0 | 3 | |
25 | 13 | MILOSAVLJEVIC Anastasija M | SRB | 990 | Kralj Petar I, Niš | 3,5 | 21,5 | 0,0 | 3 | |
26 | 21 | VOSTINIC Lana | SRB | 990 | Vuk Karadžić, Zaječar | 3,5 | 21,0 | 0,0 | 3 | |
27 | 5 | BILICKI Dijana | SRB | 990 | Bratstvo-jedinstvo, Bajša | 3,5 | 17,5 | 0,0 | 3 | |
28 | 12 | MIJATOVIC Milica | SRB | 990 | Dr T. Ostojić, Ostojićevo | 3,0 | 25,0 | 0,0 | 3 | |
29 | 30 | RADIC Tijana | SRB | 980 | Mika Antić, Pančevo | 3,0 | 23,5 | 0,0 | 2 | |
30 | 38 | MRAVIK Nina | SRB | 960 | Jožef Marčok Dragutin, Gložan | 3,0 | 23,0 | 0,0 | 2 | |
31 | 23 | BELAN Tamara | SRB | 980 | S. Šumanović, Erdevik | 3,0 | 21,0 | 0,0 | 3 | |
32 | 35 | BUCKOS Sara | SRB | 970 | Kosta Trifković, Novi Sad | 3,0 | 20,5 | 0,0 | 2 | |
33 | 25 | JOVANOVIC Vanja | SRB | 980 | Živadin Apostolović, Trstenik | 3,0 | 20,0 | 0,0 | 3 | |
34 | 29 | MITIC Dejana | SRB | 980 | Prvi maj, Niš | 3,0 | 18,5 | 0,0 | 3 | |
35 | 47 | GLISIC Tijana | SRB | 980 | Slavko Popovic Arandjelovac | 3,0 | 18,5 | 0,0 | 2 | |
36 | 40 | TESOVIC Maja | SRB | 950 | Nikola Tesla, Novi Sad | 3,0 | 18,0 | 0,0 | 2 | |
37 | 26 | KELEMEN Panna | SRB | 980 | Stevan Sremac, Senta | 2,5 | 22,5 | 0,0 | 2 | |
38 | 34 | BOZOVIC Bojana | SRB | 970 | Jovo Kursula, Kraljevo | 2,5 | 19,5 | 0,0 | 2 | |
39 | 7 | DJOROVIC Teodora | SRB | 990 | Mika Antić, Pančevo | 2,5 | 19,0 | 0,0 | 1 | |
40 | 14 | PAVLOVIC Teodora | SRB | 990 | S. Bačanin, Lešak | 2,0 | 22,0 | 0,0 | 2 | |
41 | 20 | VESIC Dunja | SRB | 990 | Nikolaj Velimirović, Šabac | 2,0 | 21,0 | 0,0 | 2 | |
42 | 27 | MILINKOVIC Anja | SRB | 980 | Nikolaj Velimirović, Šabac | 2,0 | 18,5 | 0,0 | 2 | |
43 | 32 | STOJANOVIC Kristina | SRB | 980 | Vožd Karađorđe Leskovac | 2,0 | 18,0 | 0,0 | 1 | |
44 | 17 | SAVIC Andrea | SRB | 990 | Branko Radičević, Negotin | 1,0 | 18,0 | 0,0 | 1 | |
45 | 24 | IVANOVIC Iva | SRB | 980 | Sveti Sava, Vladičin Han | 1,0 | 16,5 | 0,0 | 1 | |
46 | 11 | MANCIC Milica | SRB | 990 | 8. septembar, Pirot | 1,0 | 16,0 | 0,0 | 1 | |
47 | 31 | RADONJIC Sofija | SRB | 980 | Kralj Aleksandar I, G. Milanovac | 0,0 | 16,0 | 0,0 | 0 |
Pojedinačno Ž6
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 15 | DAKIC Marta | SRB | 990 | Plavi krug, Beograd | 6,5 | 29,5 | 0,0 | 6 | |
2 | 2 | JOVANOVIC Anja | SRB | 1515 | Đorđe Natošević, Novi Sad | 5,5 | 29,0 | 0,5 | 5 | |
3 | 8 | LAZOVIC Emilija | SRB | 1300 | Jelena Ćetković, ? | 5,5 | 29,0 | 0,5 | 5 | |
4 | 1 | JOVANOVIC Gorana | SRB | 1639 | Ivo Lola Ribar, Beograd | 5,5 | 26,5 | 0,0 | 5 | |
