MLAĐA GRUPA DO VI RAZREDA
STANDARD TURNIRI | SVET. | OPEN NB | OPEN ‘A’ | OPEN ‘B’ | OPEN ‘C’ | CK 14 | CK 15 | CK 16 | JEDNAKI | GRAD. | OKR. | C. SRBIJA | DRZ. | UKUPNO | ||
1 | Stevanovic J. | 4 | 9 | 6 | 5 | 5 | 6 | 10 | 12 | 57 | ||||||
2 | Dimitrijevic A. | 6 | 7 | 8 | 5 | 2 | 2 | 6 | 10 | 9 | 55 | |||||
3 | Nedeljkovic M. | 3 | 4 | 4 | 4 | 2 | 5 | 22 | ||||||||
4 | Djuric R. | 7 | 6 | 6 | 3 | 4 | 6 | 32 | ||||||||
5 | Stankovic D. | 8 | 2 | 6 | 9 | 25 | ||||||||||
6 | Petrovic D. | 8 | 10 | 5 | 5 | 6 | 34 | |||||||||
7 | Ciric P. | 5 | 3 | 7 | 6 | 5 | 9 | 7 | 42 | |||||||
8 | Krstic L. | 3 | 3 | 6 | ||||||||||||
9 | Zdravkovic F. | 3 | 4 | 7 | 3 | 4 | 6 | 10 | 11 | 48 | ||||||
10 | Pavlovic Andrea | 5 | 5 | 6 | 6 | 20 | ||||||||||
11 | Pavlovic Andrija | 3 | 8 | 3 | 1 | 15 | ||||||||||
12 | Lukic Stefan | 3 | 3 | 6 | ||||||||||||
13 | Stevanovic Mara | 3 | 2 | 1 | 7 | 7 | 20 | |||||||||
14 | Cvijanovic J. | 6 | 3 | 9 | ||||||||||||
15 | Vuksanovic Una | 3 | 3 | 6 | 10 | 7 | 29 | |||||||||
16 | Cvetkovic M. | 3 | 2 | 1 | 5 | 11 | ||||||||||
17 | Cekic T. | 3 | 1 | 4 | 6 | 14 | ||||||||||
18 | Andrejevic J. | 3 | 5 | 9 | 17 | |||||||||||
19 | Ciric Sava | 3 | 5 | 8 | ||||||||||||
20 | Blagojevic J. | 3 | 3 | |||||||||||||
21 | Vuksanovic Iva | 3 | 5 | 1 | 9 | 10 | 28 | |||||||||
22 | Cvetkovic Vuk | 3 | 1 | 2 | 5 | 11 | ||||||||||
23 | Vuckovic P. | 1 | 3 | 6 | 10 | |||||||||||
24 | Stanojevic J. | 2 | 2 | 5 | 9 | |||||||||||
25 | Lukic Nikola | 4 | 5 | 9 | ||||||||||||
26 | Lukic Jovan | 5 | 6 | 11 | ||||||||||||
27 | Djokic Ana | 4 | 3 | 7 | ||||||||||||
28 | Stojiljkovic V. | 1 | 1 | |||||||||||||
29 | Rancic S. | 1 | 1 | 2 | ||||||||||||
30 | Popovic T. | 1 | 5 | 6 | ||||||||||||
31 | Petrovic Natalija | 1 | 3 | 4 | ||||||||||||
32 | Stevanovic Milica | 1 | 2 | 3 | ||||||||||||
33 | Nikolic Matej | 1 | 1 | 2 | ||||||||||||
34 | Spasic Damjan | 1 | 1 | 2 | ||||||||||||
35 | Milenkovic P. | 3 | 4 | 7 | ||||||||||||
36 | Paunovic L. | 3 | 3 | |||||||||||||
37 | Savic N. | 2 | 2 | |||||||||||||
38 | Savic P. | 1 | 1 | |||||||||||||
39 | Jovanovic Martin | 2 | 1 | 3 | ||||||||||||
40 | Danilovic Dj. | 4 | 4 | |||||||||||||
41 | Cvetkovic Pavle | 1 | 1 | 2 | ||||||||||||
42 | Srdic A. | 1 | 1 | |||||||||||||
43 | Milosevic D. | 1 | 1 | |||||||||||||
44 | Spasic Petar | 1 | 1 | |||||||||||||
45 | Dinic M. | 1 | 1 | |||||||||||||
46 | Miskovic A. | 1 | 1 | |||||||||||||
47 | Dasic M. | 1 | 1 |
STARIJA GRUPA VI-XII RAZRED
STANDARD TURNIRI | SVET. | OPEN NB | OPEN ‘A’ | OPEN ‘B’ | OPEN ‘C’ | CK 14 | CK 15 | CK 16 | JEDNAKI | GRAD. | OKR. | C. SRB. | DRZ. | UKUPNO | ||
1 | Ivanovic V. | 4 | 8 | 6 | 3 | 3 | 5 | 4 | 7 | 7 | 47 | |||||
2 | Krstic A.M. | 7 | 5 | 9 | 3 | 3 | 4 | 4 | 3 | 6 | 9 | 7 | 60 | |||
3 | Stanojevic I. | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 10 | 10 | 66 | ||||
4 | Djordjevic L. | 5 | 9 | 4 | 18 | |||||||||||
5 | Djordjevic V. | 8 | 10 | 18 | ||||||||||||
6 | Simic A. | 3 | 4 | 6 | 2 | 5 | 5 | 6 | 7 | 38 | ||||||
7 | Vukasinovic M. | 3 | 1 | 2 | 6 | |||||||||||
8 | Vukasinovic I. | 1 | 2 | 3 | ||||||||||||
9 | Vidojkovic I. | 1 | 2 | 3 | ||||||||||||
10 | Petrovic N. | 3 | 6 | 6 | 5 | 20 | ||||||||||
11 | Stojiljkovic S. | 6 | 7 | 10 | 4 | 9 | 36 | |||||||||
12 | Todorovic N. | 8 | 8 | |||||||||||||
13 | Biocanin M. | 3 | 1 | 4 | ||||||||||||
14 | Jovanovic A. | 4 | 2 | 2 | 3 | 4 | 15 | |||||||||
15 | Stevanovic J. | 6 | 5 | 10 | 9 | 30 | ||||||||||
16 | Jankovic U. | 7 | 4 | 3 | 5 | 19 | ||||||||||
17 | Stankovic A. | 1 | 4 | 5 | ||||||||||||
18 | Stankovic N. | 1 | 3 | 4 | ||||||||||||
19 | Nedeljkovic S. | 3 | 3 | |||||||||||||
20 | Stamenkovic M. | 1 | 2 | 3 | ||||||||||||
21 | Pavlovic M. | 2 | 2 | |||||||||||||
22 | Robavs A. | 1 | 1 |